Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 0 | 8 | 0 | 14 | 94 | 4 | 0 | 4 | 0 | 5 | 41 | 4 | 0 | 4 | 0 | 9 | 53 |
---|
Playoff | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Overall | 10 | 1 | 9 | 0 | 19 | 100 | 5 | 1 | 4 | 0 | 9 | 42 | 5 | 0 | 5 | 0 | 10 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 10 | 1 | 9 | 0 | 19 | 100 | 5 | 1 | 4 | 0 | 9 | 42 | 5 | 0 | 5 | 0 | 10 | 58 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Minto United #1 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton Tigers #1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Elma U12 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Listowel Twisters #1 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Twisters #2 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Mapleton Team #1 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
---|
Mapleton Team #2 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
---|
Minto United #2 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick ARENA Field A | 5 | 1 | 4 | 0 | 9 | 42 | 5 | 1 | 4 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma PS (C) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Kinsmen (A) | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
---|
Newton | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Riverside (B) | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
---|
St. Mary's (C) | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|